Mark Neese, LCSW, BCBA
Co-Owner/Co-Founder
Services: | In-home, in office, or telehealth |
Education: | Masters in Social Work |
Certification: | LCSW, BCBA |
License/Permit Number: | KY LCSW#1239 |
Specialties: | Mood Disorders, Family Therapy, Senior Adults, Behavior Disorders, Adult ADHD, and Adult Autism. |
Ages Served: | 15+ Male and Female Clients |
Accepting New Clients? | Yes |
Hank Buckwalter, LCSW, Executive Director
Principal Clinician
Services: | In-home, in office, or telehealth |
Education: | Masters of Science in Social Work, University of Louisville |
Certification: | Licensed Clinical Social Worker, Kentucky |
License/Permit Number: | KY LCSW#254928 |
Specialties: | Male-identifying clients. |
Ages Served: | 12-50 |
Accepting New Clients? | Call for availability |
Jennifer Schinke Kendrick, Clinical Director
Licensed Clinical Social Worker, Indiana
Licensed Marriage and Family Therapist, Kentucky
Services: | Telehealth only |
Education: | Masters of Science in Social Work/Marriage and Family Therapy, University of Louisville |
Certification: | Licensed Marriage and Family Therapist, Kentucky Licensed Clinical Social Worker, Indiana and Kentucky |
License/Permit Number: | KY LMFT#104353, KY LCSW#253717, IN LCSW#34006806A |
Specialties: | Assessments for autism. Neurodivergent female-identified/femme people. Couples dealing with different neurology or Traumatic Brain Injuries. EMDR-trained. |
Ages Served: | Birth+ |
Accepting New Clients? | No |
Meredith Edelen, Marriage and Family Therapy Associate, LSW
Marriage and Family Therapy Associate, Kentucky
Clinical Social Worker in Kentucky
Licensed Social Worker in Indiana
Services: | Telehealth and in-office |
Education: | Masters of Science in Social Work/Marriage and Family Therapy, University of Louisville |
Certification: | Marriage and Family Therapy Associate, Kentucky Certified Social Worker, Kentucky |
License/Permit Number: | KY MFTA#277183, KY CSW#256581 |
Specialties: | Couples, families, teens, DBT, narrative therapy, CPT. |
Ages Served: | 13+ |
Accepting New Clients? | Yes |
Erin Hightower
LCSW, Marriage & Family Therapy Associate
Licensed Clinical Social Worker – Kentucky & Indiana
Marriage & Family Therapy Associate – Kentucky
Services: | Office and telehealth |
Education: | Masters of Science in Social Work/Marriage and Family Therapy, University of Louisville |
Certification: | Marriage and Family Therapy Associate, Kentucky, Certified Social Worker, Kentucky |
License/Permit Number: | KY LCSW#256397, KY MFTA#260628, IN LCSW#34009694A |
Specialties: | Solo-parenting, families, couples. |
Ages Served: | 12+ |
Accepting New Clients? | Yes |
Sharonda Tunstull, LCSW
Associate Clinician
Services: | Primarily telehealth; some in office |
Education: | Masters of Social Work, Campbellsville University |
Certification: | Licensed Clinical Social Worker, Kentucky |
License/Permit Number: | KY LCSW#256900 |
Specialties: | EMDR, trauma. |
Ages Served: | 13+ |
Accepting New Clients? | Yes |
Amanda Velez, LMFT
Associate Clinician
Services: | Telehealth only |
Education: | Masters of Science in Social Work/Marriage and Family Therapy, University of Louisville |
Certification: | Licensed Marriage and Family Therapist, Kentucky and Indiana |
License/Permit Number: | KY LMFT#260580, IN LMFT#35002125A |
Specialties: | Anxiety, depression, and OCD; Exposure Response and Ritual Prevention for OCD |
Ages Served: | 13+ |
Accepting New Clients? | No |
Stephanie Barnes, MSSW, LCSW
Associate Clinician
Services: | Telehealth Only |
Education: | Masters of Science in Social Work, University of Louisville |
Certification: | Licensed Clinical Social Worker, Kentucky |
License/Permit Number: | KY LCSW#255605 |
Specialties: | Individuals and couples. Trauma-informed, LGBTQ, gender-affirming, kink, and poly-friendly. Uses CBT, DBT, ACT interventions, and TF-CBT trained. Completed DBT certification training. Experience treating Trauma/PTSD, interpersonal and boundary issues, grief, anxiety disorders, depression, and bipolar disorder. |
Ages Served: | 18+ |
Accepting New Clients? | Yes |
Rachel Eichberger
Associate Clinician
Services: | Telehealth and in-office |
Education: | Masters of Science in Couples and Family Therapy, University of Louisville |
Certification: | Marriage and Family Therapy Associate, Kentucky |
License/Permit Number: | KY MFTA#278017 |
Specialties: | Cognitive Behavioral Therapy, Dialectical Behavioral Therapy, Emotionally Focused Therapy, individuals, couples, and families. |
Ages Served: | 5+ |
Accepting New Clients? | Yes |
Chanel Watkins
Associate Clinician
Services: | Telehealth, In-Office, Community-based |
Education: | Master's of Science in Social Work/Marriage and Family Therapy |
Certification: | Marriage and Family Therapy Associate |
License/Permit Number: | KKY MFTA#279715 |
Specialties: | Individuals, couples, and families. |
Ages Served: | 12+ |
Accepting New Clients? | Yes |
Abigail Overstreet
Certified Social Worker
Services: | Telehealth only |
Education: | Masters of Science in Social Work/Marriage and Family Therapy, University of Louisville |
Certification: | Certified Social Worker, Kentucky |
License/Permit Number: | KY CSW#257067 |
Specialties: | Intellectual and developmental disabilities; individuals, couples, and families. |
Ages Served: | 13+ |
Accepting New Clients? | Yes |
Javoughn Brown-Lewis
Clinical Social Worker
Services: | In-home, in-office, or telehealth |
Education: | Masters of Science in Social Work/Marriage and Family Therapy, University of Louisville |
Certification: | Clinical Social Worker, Kentucky |
License/Permit Number: | |
Specialties: | Male-identifying clients. |
Ages Served: | Adolescents and up |
Accepting New Clients? | Yes |
Renita Hurrigan
Marriage and Family Therapy Intern
Services: | Telehealth only |
Education: | Currently pursuing Masters in Couples and Family Therapy, University of Louisville |
Certification: | N/A |
License/Permit Number: | N/A |
Specialties: | Couples and families; PNES. |
Ages Served: | Birth+ |
Accepting New Clients? | Yes |